Disclosure
- Number
ATT20240223C.1- Carrier
- AT&T
- Status
- Alert Issued
- Issued At
- Dec 3, 2024
- Sunset At
- —
Wire Center
- CLLI Code
DYTNTNMT- City
- DAYTON
- State
- TENNESSEE
- Country
- UNITED STATES
- Latitude
- 35.49396
- Longitude
- -85.01245
Related Wire Centers (19)
This notice applies to multiple wire stations. Please see the list of additional wire centers below.
| CLLI Code | City | State | Actions |
|---|
| GOODLETTSVILLE | TENNESSEE | |
| FRIENDSVILLE | TENNESSEE | |
| EAGLEVILLE | TENNESSEE | |
| COOL SPRINGS | TENNESSEE | |
| ETOWAH | TENNESSEE | |
| HOHENWALD | TENNESSEE | |
| COVINGTON | TENNESSEE | |
| GLEASON | TENNESSEE | |
| GREENBACK | TENNESSEE | |
| GREENFIELD | TENNESSEE | |
| FREDONIA | TENNESSEE | |
| FAYETTEVILLE | TENNESSEE | |
| DANDRIDGE | TENNESSEE | |
| FLINTVILLE | TENNESSEE | |
| FAIRVIEW | TENNESSEE | |
| GRAND JUNCTION | TENNESSEE | |
| DECATUR | TENNESSEE | |
| DYER | TENNESSEE | |
| GIBSON | TENNESSEE | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |