Disclosure
- Number
ATT20240012C.1- Carrier
- AT&T
- Status
- Alert Issued
- Issued At
- Mar 19, 2024
- Sunset At
- —
Wire Center
- CLLI Code
KONKOKMA- City
- ~OK
- State
- OKLAHOMA
- Country
- UNITED STATES
- Latitude
- 35.53015
- Longitude
- -96.92132
Related Wire Centers (33)
This notice applies to multiple wire stations. Please see the list of additional wire centers below.
| CLLI Code | City | State | Actions |
|---|
| CASHION | OKLAHOMA | |
| CROMWELL | OKLAHOMA | |
| LAWTON | OKLAHOMA | |
| DURANT | OKLAHOMA | |
| CADDO | OKLAHOMA | |
| CEMENT | OKLAHOMA | |
| DAVIS | OKLAHOMA | |
| CHANDLER | OKLAHOMA | |
| HEALDTON | OKLAHOMA | |
| GRANITE | OKLAHOMA | |
| ELK CITY | OKLAHOMA | |
| CARNEY | OKLAHOMA | |
| MADILL | OKLAHOMA | |
| FORT COBB | OKLAHOMA | |
| CLINTON | OKLAHOMA | |
| KINGSTON | OKLAHOMA | |
| HEADRICK | OKLAHOMA | |
| HARRAH | OKLAHOMA | |
| COYLE | OKLAHOMA | |
| BENNINGTON | OKLAHOMA | |
| HOBART | OKLAHOMA | |
| MAUD | OKLAHOMA | |
| INDIAHOMA | OKLAHOMA | |
| LONE WOLF | OKLAHOMA | |
| MINCO | OKLAHOMA | |
| EL DORADO | OKLAHOMA | |
| BLAIR | OKLAHOMA | |
| ALTUS | OKLAHOMA | |
| BYARS | OKLAHOMA | |
| BINGER | OKLAHOMA | |
| LUTHER | OKLAHOMA | |
| CALVIN | OKLAHOMA | |
| ARDMORE | OKLAHOMA | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |